Arabian Horse Association Arabian Horse Association

Home  |   About AHA  |   Contact Us  |   FAQ  

Arabian Horse Association
September 08, 2010     
Member Login     

Arabian Horse Statistics

Top Sires US - - Last Updated: 6/16/2010

Horse Name AHA Number Foal Year Progeny
KHEMOSABI AHR*045471 1967 1251
ALADDIN AHR*177073 1975 1213
PADRONS PSYCHE AHR*418979 1988 1163
MAGNUM PSYCHE AHR*519029 1995 1162
BASK AHR*025460 1956 1050
MUSCAT AHR*177179 1971 1035
AFIRE BEY V AHR*342854 1985 981
BEY SHAH AHR*134556 1976 976
GG JABASK AHR*100335 1973 935
EL SHAKLAN AHR*268260 1975 904
THEE DESPERADO AHR*447044 1989 891
DESPERADO V AHR*357142 1986 854
THEEGYPTIANPRINCE AHR*045351 1967 826
FADJUR AHR*007668 1952 820
PADRON AHR*175389 1977 807
SHAIKH AL BADI AHR*054456 1969 696
NABIEL AHR*072106 1971 695
PORT BASK AHR*044242 1967 676
IVANHOE TSULTAN AHR*077068 1971 661
ARISTON AHR*066724 1970 660
PROBAT AHR*393938 1975 659
BASKE-TU AHR*031828 1965 636
HUCKLEBERRY BEY AHR*144007 1976 636
BARBARY AHR*112908 1973 635
GDANSK AHR*047458 1968 634
MS SANTANA AHR*174601 1978 626
EL HILAL AHR*035261 1966 619
THE MINSTRIL AHR*322707 1984 586
EL PASO AHR*128871 1967 581
GONDOLIER AHR*243645 1974 580
NEGATRAZ AHR*071491 1971 552
WISDOM AHR*147544 1976 529
MONIET EL SHARAF AHR*179144 1978 517
MARS AHR*177176 1971 517
BASK FLAME AHR*175602 1978 513
RSD DARK VICTORY AHR*327626 1985 512
KARADJORDJE AHR*038066 1965 509
NARIADNI AHR*177083 1973 506
COGNAC AHR*067488 1970 502
FAME VF AHR*268987 1982 502
AZRAFF AHR*005596 1949 500
WIKING AHR*318543 1979 488
MONARCH AH AHR*379409 1987 486
RAFFON AHR*019040 1961 475
BASKE AFIRE AHR*564547 1999 474
SIMEON SHAI AHR*424279 1984 463
GAI PARADA AHR*054484 1969 460
GAZON AHR*009875 1955 459
RUMINAJA ALI AHR*134937 1976 449
*BARICH DE WASHOE AHR*035206 1965 447
LE FIRE AHR*125665 1975 447
BAY EL BEY AHR*054146 1969 442
SAMIR AHR*142640 1975 442
VERSACE AHR*525640 1995 441
MARWAN AL SHAQAB AHR*599438 2000 441
STRIKE AHR*233766 1981 431
LYPHARD AHR*217959 1980 430
MALIK AHR*086605 1970 429
IBN MONIET EL NEFOUS AHR*033488 1964 426
TUHOTMOS AHR*094925 1962 424
ALMADEN AHR*344780 1984 420
FARAZDAC AHR*114298 1966 417
NABOR AHR*025472 1950 413
ALADA BASKIN AHR*270714 1982 408
THE REAL MCCOY AHR*017362 1960 408
MONOGRAMM AHR*338583 1985 407
ALI JAMAAL AHR*256891 1982 405
*HAL GAZAL AHR*068796 1970 405
MAGIC DREAM AHR*502279 1992 404
COBRAH AHR*141781 1976 401
PRO-FIRE AHR*116760 1974 397
MESSAOUD AHR*428916 1979 396
HUCKLEBEY BERRY AHR*314331 1984 392
THE CHIEF JUSTICE AHR*132112 1976 391
DALUL AHR*049035 1968 390
MENES AHR*309619 1977 387
ECHO MAGNIFFICOO AHR*415513 1988 385
PADRONS MAHOGANY AHR*369082 1986 383
EUKALIPTUS AHR*200635 1974 383
ZODIAC MATADOR AHR*190064 1979 380
NV SURE FIRE AHR*294453 1983 378
PESNIAR AHR*242494 1975 377
BANDOS AHR*290342 1964 375
PROMOTION AHR*129901 1975 361
SANADIK EL SHAKLAN AHR*310820 1983 361
ELIMAR AHR*145840 1970 360
COMAR BAY BEAU AHR*024184 1963 355
PERLEZON AHR*051288 1968 354
FIRST CLASS AHR*163104 1977 343
TORNADO AHR*033449 1965 339
AZA DESTINY AHR*073099 1971 337
GARIS AHR*022912 1962 336
PYATIGORSK AHR*188377 1979 336
CAJUN PRINCE HCF AHR*460332 1989 335
DWD TABASCO AHR*249961 1982 334
ALADDINN ECHO AHR*216804 1980 331
CAL-O-BASK AHR*077060 1971 330
EUROPEJCZYK AHR*460523 1982 330
EL GHAZI AHR*423576 1983 328
AZH NABORR AHR*104199 1974 325
IMPERIAL IMDAL AHR*249645 1982 324
GAI-ADVENTURE AHR*041939 1967 321
KHADRAJ NA AHR*513801 1991 316
IBN MORAFIC AHR*094395 1973 315
SOTEP AHR*008385 1953 315
EXCELADDINN AHR*293303 1982 315
GOKART AHR*292833 1975 312
SAR IBN MONIET AHR*090758 1973 311
SYNBAD AHR*010054 1955 309
PSYMADRE AHR*522183 1995 308
ABDULLAH AHR*277145 1975 307
MAG AHR*352529 1977 307
AAF KASET AHR*211866 1980 306
BASK CLASIX AHR*181915 1978 303
DELMAR AHR*290400 1984 303
ARAMIS AHR*040713 1962 303
GAMAAR AHR*025404 1963 302
RUMINAJA BAHJAT AHR*150088 1977 302
GAFFIZON AHR*062621 1970 301
JULLYEN EL JAMAAL AHR*557188 1996 300
KAIYOUM AHR*062768 1970 299
AK SIRHALIMA AHR*088795 1972 299
FIRE CHIEF AHR*044234 1967 298
HIGH HOPES AHR*061384 1970 296
NAPITOK AHR*177082 1973 296
PEPI AHR*449760 1975 294
SAFIRE AHR*105721 1974 290
MARHABA AHR*238664 1973 290
MOMENT AHR*290970 1969 289
RAFDEN AHR*005310 1949 288
GWALIOR AHR*036089 1961 287
AL-MARAH RADAMES AHR*007531 1952 286
SAMBOR AHR*053653 1965 286
EL KASAKA AHR*177158 1975 281
COMAR BAY BRUMMEL AHR*056049 1969 279
RG AL MONE AHR*190622 1979 278
ABU FARWA AHR*001960 1940 277
BAY-ABI AHR*012335 1957 275
GARAFF AHR*005021 1948 274
WIZJON AHR*187570 1978 273
TOI SOLDIER AHR*169516 1978 271
MEDALION AHR*232115 1981 271
ASAD AHR*095664 1970 271
SW DAWID AHR*156588 1977 270
BOMARC AHR*066332 1970 269
AA APOLLO BEY AHR*366596 1986 269
GA'ZI AHR*005162 1949 266
ALMORADUX AHR*167725 1975 266
SUNDANCE KID V AHR*514616 1995 266
CELADDIN AHR*220391 1979 265
AL METRABBI AHR*045350 1967 264
RD FIVE STAR AHR*284410 1983 264
SAMTYR AHR*078938 1971 262
SHAHLLENGER AHR*468373 1990 262
PONOMAREV AHR*264471 1982 261
IBN HALIMA AHR*015897 1958 261
GAZAL AL SHAQAB AHR*528133 1995 261
ELABORAT AHR*272269 1964 260
ARMAGNAC AHR*260884 1982 259
SERAFIX AHR*008955 1949 259
ETIW AHR*117871 1969 259
HANDEYRAFF AHR*003940 1946 258
REZUS AHR*117734 1971 258
KABORR AHR*069270 1970 256
ANSATA IBN SUDAN AHR*032342 1965 256
GAZARR AHR*048117 1968 256
VAGUELY NOBLE AHR*198007 1979 256
ANSATA SHAH ZAMAN AHR*047967 1968 255
HAL GIBBY AHR*112629 1974 255
SERINASK AHR*099971 1973 254
INDRAFF AHR*001575 1938 254
SHIKO IBN SHEIKH AHR*020616 1961 254
CYTOSK AHR*280837 1983 253
PADRONS IMAGE AHR*276564 1983 253
JORA HONEY KU AHR*076924 1971 252
ANSATA SHAH ZAM AHR*105818 1974 252
FAYEK AHR*069592 1958 250
FERSEYN AHR*001381 1937 250
BUSZMEN AHR*069915 1968 249
BACK STREET AHR*105649 1974 248
MS ELLUSION AHR*182624 1978 247
VIRGULE AL MAURY AHR*525301 1989 247
FIRE WIND AHR*037854 1966 246
LITIGATOR AHR*134517 1975 246
SHAH AZIM AHR*323502 1984 246
PRINCE FA MONIET AHR*239446 1981 245
BATAAN AHR*163832 1976 245
MHR NOBILITY AHR*249438 1982 244
ALIDAAR AHR*370430 1984 243
LAMOLIN AHR*267685 1982 240
ALLIONCE AHR*461644 1990 240
THEE INFIDEL AHR*522812 1995 240
ENZO AHR*561225 1999 240
LA BASQUE AHR*088014 1972 239
JK AMADEUS AHR*318453 1985 238
DON AMISTAD AHR*037169 1966 238
GWAR AHR*025451 1963 238
PIECHUR AHR*290747 1979 238
PEPTON AHR*345716 1977 237
MON TA BASKO AHR*044229 1967 236
IMPERIAL MADHEEN AHR*338606 1984 236
GAMUZON AHR*030070 1964 235
ECAHO AHR*605921 1990 234
BAKKARAT AHR*094760 1973 233
AMMAR AHR*180447 1975 233
ETERNETY AHR*416770 1988 232
NADOM AHR*220677 1976 232
AMURATH BANDOLERO AHR*093469 1973 231
EW SABASK AHR*079604 1972 230
ANSATA HALIM SHAH AHR*219546 1980 230
DON IBN BASK AHR*115351 1974 229
FERZON AHR*007723 1952 227
AMERIGO AHR*020585 1962 227
SEAHORSE ROCKET AHR*025075 1963 227
SILVER VANITY AHR*022555 1950 227
BARNABY AHR*084456 1972 226
THE PHOENICIAN AHR*033457 1965 223
*PTERSK AHR*179207 1977 223
WITEZ II AHR*003933 1938 223
FIRE AN ICE AHR*454606 1990 223
ALLIENCE AHR*318985 1985 223
COMAR RAFFDAZON AHR*037662 1966 222
HALIN AHR*032197 1965 221
FUEGO DE ESPANA AHR*260583 1982 221
ALGOMEJ AHR*461171 1973 220
ALADA BASKIN I AHR*456921 1990 220
MR BRILLIANT AHR*127047 1975 219
BEY ORO AHR*206499 1980 219
MONIET EL NAFIS AHR*142796 1976 218
ELKIN AHR*070143 1966 217
SAM TIKI AHR*334892 1985 217
FADI AHR*016761 1960 216
GABILAN AHR*004405 1947 216
NAMET AHR*267451 1969 215
SILVER SCENARIO AHR*098432 1973 215
ORBIT AHR*012950 1958 212
ODYSSEY SC AHR*566330 1999 211
TALAL AHR*045329 1957 211
SIDI BRAHIM AHR*157469 1974 211
MAGNUM CHALL HVP AHR*589080 2001 209
STARGARD AHR*073971 1971 208
GAI GENERAL AHR*099417 1971 208
BA BEY ELATION AHR*346187 1985 208
MORAFIC AHR*032261 1956 206
HALIMA SAHIB AHR*048174 1968 206
IMPERIAL MANDATE AHR*060046 1969 205
CARMARGUE AHR*416873 1979 205
GROJEC AHR*169171 1960 205
KIMFA AHR*010836 1956 204
FAWOR AHR*367737 1981 204
FIGARO AHR*345778 1971 203
MOHSSEN AHR*036239 1966 202
SCOTTSDALE ONFIRE AHR*173480 1978 202
LEGACY OF GOLD AHR*462812 1990 202
AM SEA CAPTAIN AHR*093143 1973 201
NF PROOF AHR*345078 1985 201
KHOPHO AHR*032265 1965 201
BAHAR AHR*084040 1968 201
MC COYS COUNT AHR*035143 1965 200
JA MAGNIFICAT AHR*179638 1978 200
BREMERVALE DESTINY AHR*380641 1978 200
NEGORNI AHR*345677 1983 200
IXL NOBLE EXPRESS AHR*538771 1997 200
SERENITY MASHALLA AHR*069843 1971 200


More Statistics...

 
 

 

Home  |   Contact Us  |   Privacy Policy  |   Security Statement  |   Terms of Use  |   Link Agreement
Copyright © 1996-2010 Arabian Horse AssociationSM. All Rights Reserved.