Arabian Horse Association Arabian Horse Association

Home  |   About AHA  |   Contact Us  |   FAQ  

Arabian Horse Association
September 08, 2010     
Member Login     

News Story

Annual Registrations

 6/11/2010 - The graph below shows the number of registrations by calendar year.


Geldings Mares Stallions Total
1984 6747 15401 7010 29158
1985 6857 15841 7301 29999
1986 6319 15236 6727 28282
1987 5894 14076 6450 26420
1988 5324 13095 6147 24566
1989 4813 11392 5518 21723
1990 3932 9462 4281 17675
1991 3267 6873 2852 12992
1992 3474 6691 2379 12544
1993 3501 6563 2285 12349
1994 3666 6817 2479 12962
1995 3409 6576 2412 12397
1996 3257 6218 2170 11645
1997 3264 6077 2253 11594
1998 3190 5952 2178 11320
1999 3045 6174 2282 11501
2000 2444 5132 2084 9660
2001 2189 4881 2196 9266
2002 2107 5035 2252 9394
2003 1802 4365 2004 8171
2004 1575 4144 2061 7780
2005 1545 4176 2139 7860
2006 1102 3814 2087 7003
2007 905 3433 2182 6520
2008 701 3221 2198 6120
2009 427 2875 2242 5544
2010 189 1077 754 2020


More news stories...

 
 

 

Home  |   Contact Us  |   Privacy Policy  |   Security Statement  |   Terms of Use  |   Link Agreement
Copyright © 1996-2010 Arabian Horse AssociationSM. All Rights Reserved.